This page offers a simplified presentation of available sea ice concentration data designed for low bandwidth connections. If you prefer more sophisticated query options and result presentation, please follow this link to the standard interface.
Available datasets:
Dataset generated: 20120518
| Area | Preview | Get data.. | ||||||
|---|---|---|---|---|---|---|---|---|
| Arctic | ![]() |
|
||||||
| Arctic Ocean | ![]() |
|
||||||
| North Atlantic | ![]() |
|
||||||
| Baffin and Hudson Bay | ![]() |
|
||||||
| Barents and Kara Sea | ![]() |
|
||||||
| Bering Sea | ![]() |
|
||||||
| Greenland and Norwegian Sea | ![]() |
|
||||||
| North and Baltic Sea | ![]() |
|
||||||
| Sea of Okhotsk | ![]() |
|








